

have questions?
Always the correct part
We know our products
Fast & Reliable
Identify problems quickly
Outfit your toolbox with this combination non-contact temperature measurement and thermal imaging camera.
Produce crisp thermal images
See the detail needed to troubleshoot faults and gauge their severity.
Work with confidence in rugged environments
Take the camera anywhere thanks to its portable design and protective IP54 enclosure.
Applications
Imaging and Optical Data | |
IR Resolution | 160 x 120 pixels |
Digital Image Enhancement | Yes |
Thermal Sensitivity/NETD | <70 mK |
Field of View (FOV) | 57 x 44° |
Minimum Focus Distance | 0.98' (0.3 m) |
Distance to Spot Ratio | 24:1 |
Image Frequency | 8.7 Hz |
Focus | Fixed |
Focal Plane Array/Spectral Range | Uncooled microbolometer/7.5 to 14 ?m |
Detector Pitch | 12 ?m |
Image Presentation | |
Display Resolution | 320 x 240 pixels |
Screen Size | 2.4" portrait |
Color Palettes | Iron, Rainbow, White hot, Black hot, Arctic, Lava |
Image Adjustment | Automatic |
Image Modes | MSX® (Multi Spectral Dynamic Imaging) Visual with temperature reading |
Gallery | Yes |
Measurement and Analysis | |
Object Temperature Range | -13 to 716°F (-25 to 380°C) |
Measurement Accuracy | -13 to 122°F (-25 to 50°C): up to ±7°F (±3°C) 122 to 212°F (50 to 100°C): ±3°F (±1.5°C) or ± 1.5% whichever is greater 212 to 716°F (100 to 380°C): ±6°F (±2.5°C) or ± 2.5% whichever is greater |
IR Temperature Resolution | 0.2°F (0.1°C) |
Repeatability of Reading | ±1% of reading or ±2°F (1°C), whichever is greater |
Response Time | 150 ms |
IR Thermometer Measurement | Continuous scanning |
Minimum Measurement Distance | 0.85' (0.26 m) |
Type-K Range | Included Type-K probe: up to 500°F (260°C) |
Type-K Accuracy | ± (1.0% + 7°F [3°C]) |
Spotmeter | Center spot on/of |
Set-Up and Service Functions | |
Set-Up Commands | Local adaptation of units, language, date, and time formats Screen brightness (high, medium, low) Gallery, deletion of images |
Emissivity Correction | Yes: 4 preset levels with custom adjustment of 0.1 to 0.99 |
Image Storage and Visual Camera | |
Storage Capacity on 4 GB Card | 50,000 images |
Image File Format | JPEG w/ spot temp data |
Digital Camera Resolution | 2 MP (1600 x 1200 pixels) |
Field of View (FOV) | 71 x 56°, adapts to IR lens |
Light and Laser | |
Flashlight | 100 lumens LED, on/off option |
Class 1 Laser | Projects center spot and outlines circular measurement area to indicate size |
Data Communication Interfaces | |
Bluetooth® | BLE |
USB | Type-C: data transfer, power |
General Specifications | |
Battery | Type: Rechargeable 3.7 V Li-ion battery Operating time: 5 hrs scanning Charging time: 4 hrs to 90% |
Power Management | Adjustable: off, 5 min, 15 min, 30 min |
Shock/Vibration | 25 g (IEC 60068-2-27); 2 g (IEC 60068-2-6) |
Drop | Designed for 6.56' (2 m) |
Dimensions | 8.3 x 2.5 x 3.2" (210 x 64 x 81 mm) |
Weight | 13.9 oz (0.394 kg) |