Guaranteed Fitment
Always the correct part
have questions?
Always the correct part
We know our products
Fast & Reliable
REED R2815 Temperature Calibrator is available at EquipTestPro.com with fast shipping and great prices.
Availability: 12 in Stock
REED R2815 Temperature Calibrator is available at EquipTestPro.com with fast shipping and great prices.
The R2815 Temperature Calibrator has been designed to source and measure 11 thermocouple types (A, B, C, D, E, J, K, N, R, S, T) and 5 RTD (3-wire) types, including Pt100, Pt200, Pt500, Pt1000, and Cu50. It also measures volts and ohms, with exceptional accuracy supported by internal cold junction compensation.
Features
| Measure Function | |
| DCV | Range: 100mV Measurement Range: -110 to 110mV Resolution: 0.01mV Accuracy: 0.05% rdg. +0.03mV Range: 1V Measurement Range: -1.1 to 1.1V Resolution: 0.0001V Accuracy: 0.05% rdg. +0.3mV Range: 30V Measurement Range: -30V to 30V Resolution: 0.001V Accuracy: 0.02% rdg. +2mV |
| OHM | Range: 500Ω Measurement Range: 0 to 500Ω Resolution: 0.01Ω Accuracy: 0.05% rdg. +0.2Ω Range: 5KΩ Measurement Range: 0 to 5KΩ Resolution: 0.0001KΩ Accuracy: 0.05% rdg. +2Ω |
| TC Measure Function | |
| A | Range: 0 to 2912°F (0 to 1600°C) Resolution: 1°F (1°C) Accuracy: ±3.6°F (2.0°C) Range: 2912 to 3632°F (1600 to 2000°C) Resolution: 1°F (1°C) Accuracy: ±5.4°F (3.0°C) Range: 3632 to 4532°F (2000 to 2500°C) Resolution: 1°F (1°C) Accuracy: ±4.3°F (2.4°C) |
| B | Range: 1112 to 1472°F (600 to 800°C) Resolution: 1°F (1°C) Accuracy: ±4.0°F (2.2°C) Range: 1472 to 1832°F (800 to 1000°C) Resolution: 1°F (1°C) Accuracy: ±3.4°F (1.9°C) Range: 1832 to 3308°F (1000 to 1820°C) Resolution: 1°F (1°C) Accuracy: ±2.5°F (1.4°C) |
| C | Range: 0 to 2912°F (0 to 1600°C) Resolution: 1°F (1°C) Accuracy: ±3.6°F (2.0°C) Range: 2912 to 3632°F (1600 to 2000°C) Resolution: 1°F (1°C) Accuracy: ±5.4°F (3.0°C) Range: 3632 to 4190°F (2000 to 2310°C) Resolution: 1°F (1°C) Accuracy: ±4.3°F (2.4°C) |
| D | Range: 0 to 212°F (0 to 100°C) Resolution: 1°F (1°C) Accuracy: ±3.6°F (2.0°C) Range: 212 to 518°F (100 to 270°C) Resolution: 1°F (1°C) Accuracy: ±4.3°F (2.4°C) Range: 518 to 2192°F (270 to 1200°C) Resolution: 1°F (1°C) Accuracy: ±4.0°F (2.2°C) Range: 2192 to 4190°F (1200 to 2310°C) Resolution: 1°F (1°C) Accuracy: ±4.3°F (2.4°C) |
| E | Range: -58 to 32°F (-50 to 0°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.6°F (0.9°C) Range: 32 to 1832°F (0 to 1000°C) Resolution: 0.1°F (0.1°C) Accuracy: ±2.7°F (1.5°C) |
| J | Range: -76 to 32°F (-60 to 0°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.8°F (1.0°C) Range: 32 to 2192°F (0 to 1200°C) Resolution: 0.1°F (0.1°C) Accuracy: ±2.7°F (1.5°C) |
| K | Range: -148 to 32°F (-100 to 0°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.8°F (1.0°C) Range: 32 to 2501.6°F (0 to 1372°C) Resolution: 0.1°F (0.1°C) Accuracy: ±2.4°F (1.3°C) |
| N | Range: -328 to 32°F (-200 to 0°C) Resolution: 0.1°F (0.1°C) Accuracy: ±2.7°F (1.5°C) Range: 32 to 2372°F (0 to 1300°C) Resolution: 0.1°F (0.1°C) Accuracy: ±2.4°F (1.3°C) |
| R | Range: 0 to 3212.6°F (0 to 1767°C) Resolution: 1°F (1°C) Accuracy: ±4.5°F (2.5°C) |
| S | Range: 0 to 3212.6°F (0 to 1767°C) Resolution: 1°F (1°C) Accuracy: ±3.6°F (2.0°C) |
| T | Range: -148 to 32°F (-100 to 0°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.8°F (1.0°C) Range: 32 to 752°F (0 to 400°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.3°F (0.7°C) |
| RTD (3-Wire) Measure Function | |
| Pt100 385 | Range: -328 to 32°F (-200 to 0°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.9°F (0.5°C) Range: 32 to 752°F (0 to 400°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.3°F (0.7°C) Range: 752 to 1472°F (400 to 800°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.4°F (0.8°C) |
| Pt200 385 | Range: -328 to 212°F (-200 to 100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.4°F (0.8°C) Range: 212 to 572°F (100 to 300°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.6°F (0.9°C) Range: 572 to 1166°F (300 to 630°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.8°F (1.0°C) |
| Pt500 385 | Range: -328 to 212°F (-200 to 100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.7°F (0.4°C) Range: 212 to 572°F (100 to 300°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.9°F (0.5°C) Range: 572 to 1166°F (300 to 630°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.3°F (0.7°C) |
| Pt1000 385 | Range: -328 to 212°F (-200 to 100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.5°F (0.3°C) Range: 212 to 572°F (100 to 300°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.9°F (0.5°C) Range: 572 to 1166°F (300 to 630°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.3°F (0.7°C) |
| Cu50 | Range: -58 to 302°F (-50 to 150°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.3°F (0.7°C) |
| Source Function | |
| DCV | Range: 100mV Output Range: -10 to 110mV Resolution: 0.01mV Accuracy: 0.05% rdg. +0.03mV Range: 1V Output Range: -0.1 to 1.1V Resolution: 0.0001V Accuracy: 0.05% rdg. +0.3mV |
| OHM | Range: 400Ω Output Range: 0 to 400Ω Resolution: 0.1Ω Accuracy: 0.05% rdg. +0.2Ω Range: 4KΩ Output Range: 0 to 4KΩ Resolution: 1Ω Accuracy: 0.05% rdg. +2Ω |
| TC Source Function | |
| A | Range: 0 to 2912°F (0 to 1600°C) Resolution: 1°F (1°C) Accuracy: ±3.6°F (2.0°C) Range: 2912 to 3632°F (1600 to 2000°C) Resolution: 1°F (1°C) Accuracy: ±4.0°F (2.2°C) Range: 3632 to 4532°F (2000 to 2500°C) Resolution: 1°F (1°C) Accuracy: ±4.3°F (2.4°C) |
| B | Range: 1112 to 1472°F (600 to 800°C) Resolution: 1°F (1°C) Accuracy: ±2.7°F (1.5°C) Range: 1472 to 3308°F (800 to 1820°C) Resolution: 1°F (1°C) Accuracy: ±2.0°F (1.1°C) |
| C | Range: 0 to 2912°F (0 to 1600°C) Resolution: 1°F (1°C) Accuracy: ±3.6°F (2.0°C) Range: 2912 to 3632°F (1600 to 2000°C) Resolution: 1°F (1°C) Accuracy: ±4.0°F (2.2°C) Range: 3632 to 4190°F (2000 to 2310°C) Resolution: 1°F (1°C) Accuracy: ±4.3°F (2.4°C) |
| D | Range: 0 to 212°F (0 to 100°C) Resolution: 1°F (1°C) Accuracy: ±4.7°F (2.6°C) Range: 212 to 518°F (100 to 270°C) Resolution: 1°F (1°C) Accuracy: ±4.3°F (2.4°C) Range: 518 to 2192°F (270 to 1200°C) Resolution: 1°F (1°C) Accuracy: ±4.0°F (2.2°C) Range: 2192 to 4190°F (1200 to 2310°C) Resolution: 1°F (1°C) Accuracy: ±4.3°F (2.4°C) |
| E | Range: -328 to -148°F (-200 to -100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.9°F (0.5°C) Range: -148 to 1112°F (-100 to 600°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.7°F (0.4°C) |
| J | Range: -328 to -148°F (-200 to -100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.9°F (0.5°C) Range: -148 to 1472°F (-100 to 800°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.3°F (0.7°C) Range: 1472 to 2192°F (800 to 1200°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.3°F (0.7°C) |
| K | Range: -328 to -148°F (-200 to -100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.8°F (1.0°C) Range: -148 to 752°F (-100 to 400°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.9°F (0.5°C) Range: -752 to 2192°F (-400 to 1200°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.3°F (0.7°C) Range: -2192 to 2501°F (-1200 to 1372°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.6°F (0.9°C) |
| N | Range: -328 to -148°F (-200 to -100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.8°F (1.0°C) Range: -148 to 1652°F (-100 to 900°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.3°F (0.7°C) Range: 1652 to 2372°F (900 to 1300°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.4°F (0.8°C) |
| R | Range: 0 to 212°F (0 to 100°C) Resolution: 1°F (1°C) Accuracy: ±2.7°F (1.5°C) Range: 212 to 3212°F (100 to 1767°C) Resolution: 1°F (1°C) Accuracy: ±2.7°F (1.5°C) |
| S | Range: 0 to 212°F (0 to 100°C) Resolution: 1°F (1°C) Accuracy: ±2.7°F (1.5°C) Range: 212 to 3212°F (100 to 1767°C) Resolution: 1°F (1°C) Accuracy: ±2.7°F (1.5°C) |
| T | Range: -418 to 32°F (-250 to -400°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.5°F (0.6°C) Range: 32 to 752°F (0 to 400°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.5°F (0.6°C) |
| RTD (3-Wire) Source Function | |
| Pt100 385 | Range: -328 to 32°F (-200 to 0°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.5°F (0.3°C) Range: 32 to 752°F (0 to 400°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.9°F (0.5°C) Range: 752 to 1472°F (400 to 800°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.4°F (0.8°C) |
| Pt200 385 | Range: -328 to 212°F (-200 to 100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.4°F (0.8°C) Range: 212 to 572°F (100 to 300°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.6°F (0.9°C) Range: 572 to 1166°F (300 to 630°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.8°F (1.0°C) |
| Pt500 385 | Range: -328 to 212°F (-200 to 100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.7°F (0.4°C) Range: 212 to 572°F (100 to 300°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.9°F (0.5°C) Range: 572 to 1166°F (300 to 630°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.3°F (0.7°C) |
| Pt1000 385 | Range: -328 to 212°F (-200 to 100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.5°F (0.2°C) Range: 212 to 572°F (100 to 300°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.9°F (0.5°C) Range: 572 to 1166°F (300 to 630°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.3°F (0.7°C) |
| Cu50 | Range: -58 to 302°F (-50 to 150°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.5°F (0.6°C) |
| General Specifications | |
| Display | 6-Digit LCD |
| Backlit Display | Yes |
| Kick Stand | Yes |
| Magnetic Hanger Compatible | Yes (R5900 sold separately) |
| Built-In Flashlight | Yes |
| Zero Adjustment Button | Yes |
| Power Supply | 3 AA Batteries |
| Battery Life | Approx. 20 hours |
| Cold Junction Compensation | Yes |
| Auto shut off | Yes (up to 60 minutes/off) |
| Low Battery Indicator | Yes |
| Replaceable Test Leads | Yes |
| Product Certifications | CE |
| Operating Temperature | 32 to 122°F (0 to 50°C) |
| Operating Humidity Range | 0 to 85% |
| Storage Temperature | 14 to 122°F (-10 to 50°C) |
| Dimensions | 7.5 x 3.5 x 2.1" (191 x 90 x 53mm) |
| Weight | 17.6oz (500g) |
Shop EquipTestPro.com for the best deals on REED R2815 Temperature Calibrator. Fast shipping, competitive pricing, and expert support. Visit equiptestpro.com today!
Shop EquipTestPro.com for the best deals on REED R2815 Temperature Calibrator. Fast shipping, competitive pricing, and expert support. Visit equiptestpro.com today!
All returns must be authorized. Items returned prior to authorization will not be accepted. For international customers where applicable, customers must ship any returns to us freight and duty prepaid. Return freight charges for internationsl shippments will be the responsibility of the customer.
Defective new equipment may be returned for warrantyrepair/exchange to us within (5) days of the shipment receipt date. After five (5) days, returns will be handled by direct contact and in accordance with the warranty terms of the item's manufacturer. Items that have malfunctioned due to mishandling, electrical overload, etc., will be subject to repair charge.
Non defective new equipment will be authorized for return within five (5) days of the shipment receipt date if the equipment is still in new, re-sellable condition with the original manual(s), accessories, packing material and carton. We reserve the right to reject returnsin which there is no original packaging, missing accessories, damage or visible signs of usage of the item. A restocking fee of up to 25% of purchase price may apply. Special orders and dangerous goods are non-returnable.
(Do not write anytingon the manufacturer's original package or use as a shipping carton. Include all accessories, manuals and warranties.)
Please, include a copy of the packing list or invoice with a reason for the return. Your return authorization number is valid for thirty (30) days.
We can ship to both US and Canada. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will charge a flat rate shipping for your items.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Not Applicable
| Condition: | NA |
Defective new equipment may be returned for warrantyrepair/exchange to us within (5) days of the shipment receipt date. After five (5) days, returns will be handled by direct contact and in accordance with the warranty terms of the item's manufacturer. Items that have malfunctioned due to mishandling, electrical overload, etc., will be subject to repair charge.
Non defective new equipment will be authorized for return within five (5) days of the shipment receipt date if the equipment is still in new, re-sellable condition with the original manual(s), accessories, packing material and carton. We reserve the right to reject returnsin which there is no original packaging, missing accessories, damage or visible signs of usage of the item. A restocking fee of up to 25% of purchase price may apply. Special orders and dangerous goods are non-returnable.
(Do not write anytingon the manufacturer's original package or use as a shipping carton. Include all accessories, manuals and warranties.)
Please, include a copy of the packing list or invoice with a reason for the return. Your return authorization number is valid for thirty (30) days.