Guaranteed Fitment
Always the correct part
have questions?
Always the correct part
We know our products
Fast & Reliable
REED R5850 Multifunction Process Calibrator is available at EquipTestPro.com with fast shipping and great prices.
This multifunction process calibrator is designed to meet the highest industry standards, with its rugged and durable construction ensuring reliable performance in even the most demanding environments. The R5850 features a high-resolution LCD display, automatic step and ramp functions, a built-in 24V loop power supply, the ability to store and recall frequently used calibration setups, and offers an easy-to-use push-button interface.
Features
| Measure Function | |
| DC Voltage | Range: 50, 500mV, 30V (upper display), 50V (lower display)Resolution: 0.001, 0.01, 1mV, 0.001VAccuracy:50mV: ±(0.02% +10)500mV: ±(0.02% +5)30V (upper display): ±(0.02% +2)50V (lower display): ±(0.02% +2) |
| DC Current | Range: 20mA at 0 to 24mAResolution: 0.001mAAccuracy: ±(0.02% +2) |
| Loop Current | Range: 20mA (loop) at 0 to 24mAResolution: 0.001mAAccuracy: ±(0.02% +2) |
| Resistance | Range: 500, 5000ΩResolution: 0.01, 0.1ΩAccuracy: ±(0.05% +10) |
| Frequency | Range: 100Hz, 1, 10, 100kHzResolution: 0.01, 0.1, 1HzAccuracy: ±(0.01% +1) |
| Thermocouples | |
| Type R | Range: 32 to 3212.6°F (0 to 1767°C)Resolution: 1°F/°CAccuracy:32 to 932°F (0 to 500°C): ±3.24°F (±1.8°C)932 to 3212.6°F (500 to 1767°C): ±2.7°F (±1.5°C) |
| Type S | Range: 32 to 3212.6°F (0 to 1767°C)Resolution: 1°F/°CAccuracy:32 to 932°F (0 to 500°C): ±3.24°F (±1.8°C)932 to 3212.6°F (500 to 1767°C): ±2.7°F (±1.5°C) |
| Type B | Range: 1112 to 3308°F (600 to 1820°C)Resolution: 1°F/°CAccuracy:1112 to 1472°F (600 to 800°C): ±3.96°F (±2.2°C)1472 to 1832°F (800 to 1000°C): ±3.24°F (±1.8°C)1832 to 3308°F (1000 to 1820°C): ±2.52°F (±1.4°C) |
| Type E | Range: -58 to 1832°F (-50 to 1000°C)Resolution: 0.1°F/°CAccuracy:-58 to 32°F (-50 to 0°C): ±1.62°F (±0.9°C)32 to 1832°F (0 to 1000°C): ±2.7°F (±1.5°C) |
| Type K | Range: -148 to 2501.6°F (-100 to 1372°C)Resolution: 0.1°F/°CAccuracy:-148 to 32°F (-100 to 0°C): ±2.16°F (±1.2°C)32 to 2501.6°F (0 to 1372°C): ±1.44°F (±0.8°C) |
| Type J | Range: -76 to 2192°F (-60 to 1200°C)Resolution: 0.1°F/°CAccuracy:-76 to 32°F (-60 to 0°C): ±1.8°F (±1°C)32 to 2192°F (0 to 1200°C): ±1.26°F (±0.7°C) |
| Type T | Range: -148 to 752°F (-100 to 400°C)Resolution: 0.1°F/°CAccuracy:-148 to 32°F (-100 to 0°C): ±1.8°F (±1°C)32 to 752°F (0 to 400°C): ±1.26°F (±0.7°C) |
| Type N | Range: -328 to 2372°F (-200 to 1300°C)Resolution: 0.1°F/°CAccuracy:-328 to 32°F (-200 to 0°C): ±2.7°F (±1.5°C)32 to 2372°F (0 to 1300°C): ±1.62°F (±0.9°C) |
| Type L | Range: -328 to 1652°F (-200 to 900°C)Resolution: 0.1°F/°CAccuracy:-328 to 32°F (-200 to 0°C): ±1.53°F (±0.85°C)32 to 1652°F (0 to 900°C): ±1.26°F (±0.7°C) |
| Type U | Range: -328 to 752°F (-200 to 400°C)Resolution: 0.1°F/°CAccuracy:-328 to 32°F (-200 to 0°C): ±1.98°F (±1.1°C)32 to 752°F (0 to 400°C): ±1.35°F (±0.75°C) |
| Type XK | Range: -328 to 1472°F (-200 to 800°C)Resolution: 0.1°F/°CAccuracy:-328 to -148°F (-200 to -100°C): ±0.9°F (±0.5°C)-148 to 1472°F (-100 to 800°C): ±1.08°F (±0.6°C) |
| Type BP | Range: 32 to 4532°F (0 to 2500°C)Resolution: 0.1°F/°CAccuracy:32 to 1472°F (0 to 800°C): ±2.16°F (±1.2°C)1472 to 4532°F (800 to 2500°C): ±4.5°F (±2.5°C) |
| RTDs | |
| Pt100 (2-wire/3-wire) | Range: -328 to 1562°F (-200 to 850°C)Resolution: 0.1°F/°CAccuracy: ±0.72°F (±0.4°C) |
| Pt100 (4-wire) | Range: -328 to 1562°F (-200 to 850°C)Resolution: 0.1°F/°CAccuracy: ±0.54°F (±0.3°C) |
| Pt200 (2-wire/3-wire) | Range: -328 to 1166°F (-200 to 630°C)Resolution: 0.1°F/°CAccuracy:-328 to 482°F (-200 to 250°C): ±0.54°F (±0.3°C)482 to 1166°F (250 to 630°C): ±2.88°F (±1.6°C) |
| Pt200 (4-wire) | Range: -328 to 1166°F (-200 to 630°C)Resolution: 0.1°F/°CAccuracy:-328 to 482°F (-200 to 250°C): ±0.36°F (±0.2°C)482 to 1166°F (250 to 630°C): ±1.44°F (±0.8°C) |
| Pt500 (2-wire/3-wire) | Range: -328 to 1166°F (-200 to 630°C)Resolution: 0.1°F/°CAccuracy:-328 to 932°F (-200 to 500°C): ±1.08°F (±0.6°C)932 to 1166°F (500 to 630°C): ±1.62°F (±0.9°C) |
| Pt500 (4-wire) | Range: -328 to 1166°F (-200 to 630°C)Resolution: 0.1°F/°CAccuracy:-328 to 932°F (-200 to 500°C): ±0.54°F (±0.3°C)932 to 1166°F (500 to 630°C): ±0.72°F (±0.4°C) |
| Pt1000 (2-wire/3-wire) | Range: -328 to 1202°F (-200 to 650°C)Resolution: 0.1°F/°CAccuracy: ±0.54°F (±0.3°C) |
| Pt1000 (4-wire) | Range: -328 to 1202°F (-200 to 650°C)Resolution: 0.1°F/°CAccuracy: ±0.27°F (±0.15°C) |
| Cu10 | Range: -148 to 500°F (-100 to 260°C)Resolution: 0.1°F/°CAccuracy: ±3.24°F (±1.8°C) |
| Cu50 (2-wire/3-wire) | Range: -58 to 302°F (-50 to 150°C)Resolution: 0.1°F/°CAccuracy: ±1.44°F (±0.8°C) |
| Cu50 (4-wire) | Range: -58 to 302°F (-50 to 150°C)Resolution: 0.1°F/°CAccuracy: ±0.9°F (±0.5°C) |
| Cu100 (2-wire/3-wire) | Range: -58 to 302°F (-50 to 150°C)Resolution: 0.1°F/°CAccuracy: ±0.72°F (±0.4°C) |
| Cu100 (4-wire) | Range: -58 to 302°F (-50 to 150°C)Resolution: 0.1°F/°CAccuracy: ±0.45°F (±0.25°C) |
| Pt100-392 (2-wire/3-wire) | Range: -328 to 1166°F (-200 to 630°C)Resolution: 0.1°F/°CAccuracy: ±0.9°F (±0.5°C) |
| Pt100-392 (4-wire) | Range: -328 to 1166°F (-200 to 630°C)Resolution: 0.1°F/°CAccuracy: ±0.54°F (±0.3°C) |
| Pt100-JIS (2-wire/3-wire) | Range: -328 to 1166°F (-200 to 630°C)Resolution: 0.1°F/°CAccuracy: ±0.9°F (±0.5°C) |
| Pt100-JIS (4-wire) | Range: -328 to 1166°F (-200 to 630°C)Resolution: 0.1°F/°CAccuracy: ±0.54°F (±0.3°C) |
| Ni120 (2-wire/3-wire) | Range: -112 to 500°F (-80 to 260°C)Resolution: 0.1°F/°CAccuracy: ±0.54°F (±0.3°C) |
| Ni120 (4-wire) | Range: -112 to 500°F (-80 to 260°C)Resolution: 0.1°F/°CAccuracy: ±0.36°F (±0.2°C) |
| Source Function | |
| DC Voltage | Range: 100mV, 1, 10VResolution: 0.001, 0.01mV, 0.0001VAccuracy: ±(0.02% +10) |
| DC Current | Range:20mA at 0 to 24mA20mA (SIM) at 0 to 24mAResolution: 0.001mAAccuracy: ±(0.02% +2) |
| Resistance | Range: 400, 4000Ω, 40kΩResolution: 0.01, 0.1, 1ΩAccuracy:±(0.02% +8)±(0.05% +10)±(0.1% +40) |
| Frequency | Range: 200, 2000Hz, 20, 100kHzResolution: 0.01, 0.1, 1, 10HzAccuracy: ±(0.01% +1) (±3 dgt.), 100kHz: ±5 dgt. |
| Pulse | Range: 100Hz, 1, 10kHzResolution: 1 cycAccuracy: ±2 dgt. |
| Switch Quantity | Range: 100Hz, 1, 10, 100kHzResolution: 0.01, 0.1, 1, 10HzAccuracy: ±2 dgt. |
| Thermocouples | |
| Type R | Range: 32 to 3212.6°F (0 to 1767°C)Resolution: 1°F/°CAccuracy:32 to 212°F (0 to 100°C): ±2.7°F (±1.5°C)212 to 3212.6°F (100 to 1767°C): ±2.16°F (±1.2°C) |
| Type S | Range: 32 to 3212.6°F (0 to 1767°C)Resolution: 1°F/°CAccuracy:32 to 212°F (0 to 100°C): ±2.7°F (±1.5°C)212 to 3212.6°F (100 to 1767°C): ±2.16°F (±1.2°C) |
| Type B | Range: 1112 to 3308°F (600 to 1820°C)Resolution: 1°F/°CAccuracy:1112 to 1472°F (600 to 800°C): ±2.7°F (±1.5°C)1472 to 3308°F (800 to 1820°C): ±1.98°F (±1.1°C) |
| Type E | Range: -328 to 1832°F (-200 to 1000°C)Resolution: 0.1°F/°CAccuracy:-328 to -148°F (-200 to -100°C): ±1.08°F (±0.6°C)-148 to 1112°F (-100 to 600°C): ±0.9°F (±0.5°C)1112 to 1832°F (600 to 1000°C): ±0.72°F (±0.4°C) |
| Type K | Range: -328 to 2501.6°F (-200 to 1372°C)Resolution: 0.1°F/°CAccuracy:-328 to -148°F (-200 to -100°C): ±1.08°F (±0.6°C)-148 to 752°F (-100 to 400°C): ±0.9°F (±0.5°C)752 to 2192°F (400 to 1200°C): ±1.26°F (±0.7°C)2192 to 2501.6°F (1200 to 1372°C): ±1.62°F (±0.9°C) |
| Type J | Range: -328 to 2192°F (-200 to 1200°C)Resolution: 0.1°F/°CAccuracy:-200 to -148°F (-200 to -100°C): ±1.08°F (±0.6°C)-148 to 1472°F (-100 to 800°C): ±0.9°F (±0.5°C)1472 to 2192°F (800 to 1200°C): ±1.26°F (±0.7°C) |
| Type T | Range: -418 to 752°F (-250 to 400°C)Resolution: 0.1°F/°CAccuracy: ±1.08°F (±0.6°C) |
| Type N | Range: -328 to 2372°F (-200 to 1300°C)Resolution: 0.1°F/°CAccuracy:-328 to -148°F (-200 to -100°C): ±1.8°F (±1°C)-148 to 1652°F (-100 to 900°C): ±1.26°F (±0.7°C)1652 to 2372°F (900 to 1300°C): ±1.44°F (±0.8°C) |
| Type L | Range: -328 to 1652°F (-200 to 900°C)Resolution: 0.1°F/°CAccuracy:-328 to 32°F (-200 to 0°C): ±1.53°F (±0.85°C)32 to 1652°F (0 to 900°C): ±1.26°F (±0.7°C) |
| Type U | Range: -328 to 752°F (-200 to 400°C)Resolution: 0.1°F/°CAccuracy:-328 to 32°F (-200 to 0°C): ±1.98°F (±1.1°C)32 to 752°F (0 to 400°C): ±1.35°F (±0.75°C) |
| Type XK | Range: -328 to 1472°F (-200 to 800°C)Resolution: 0.1°F/°CAccuracy:-328 to -148°F (-200 to -100°C): ±0.9°F (±0.5°C)-148 to 1472°F (-100 to 800°C): ±1.08°F (±0.6°C) |
| Type BP | Range: 32 to 4532°F (0 to 2500°C)Resolution: 0.1°F/°CAccuracy:32 to 1472°F (0 to 800°C): ±2.16°F (±1.2°C)1472 to 4532°F (800 to 2500°C): ±4.5°F (±2.5°C) |
| RTDs | |
| Pt100-385 | Range: -328 to 1472°F (-200 to 800°C)Resolution: 0.1°F/°CAccuracy: ±0.6°F (±0.33°C) |
| Pt100-392 | Range: -328 to 1166°F (-200 to 630°C)Resolution: 0.1°F/°CAccuracy: ±0.54°F (±0.3°C) |
| Pt200-385 | Range: -328 to 1166°F (-200 to 630°C)Resolution: 0.1°F/°CAccuracy:-328 to 482°F (-200 to 250°C): ±0.36°F (±0.2°C)482 to 1166°F (250 to 630°C): ±1.44°F (±0.8°C) |
| Pt100-JIS | Range: -328 to 1166°F (-200 to 630°C)Resolution: 0.1°F/°CAccuracy: ±0.54°F (±0.3°C) |
| Pt500-385 | Range: -328 to 1166°F (-200 to 630°C)Resolution: 0.1°F/°CAccuracy:-328 to 932°F (-200 to 500°C): ±0.54°F (±0.3°C)932 to 1166°F (500 to 630°C): ±0.72°F (±0.4°C) |
| Pt1000-385 | Range: -328 to 1166°F (-200 to 630°C)Resolution: 0.1°F/°CAccuracy: ±0.36°F (±0.2°C) |
| Cu10 | Range: -148 to 500°F (-100 to 260°C)Resolution: 0.1°F/°CAccuracy: ±3.24°F (±1.8°C) |
| Cu50 | Range: -58 to 302°F (-50 to 150°C)Resolution: 0.1°F/°CAccuracy: ±0.9°F (±0.5°C) |
| Cu100 | Range: -58 to 302°F (-50 to 150°C)Resolution: 0.1°F/°CAccuracy: ±0.45°F (±0.25°C) |
| Ni120 | Range: -112 to 500°F (-80 to 260°C)Resolution: 0.1°F/°CAccuracy: ±0.36°F (±0.2°C) |
| Function Specifications | |
| Ramp Functions | Source functions: Voltage, Current, Resistance, Frequency, TemperatureRamps: Slow ramp, fast ramp, 25% step-ramp |
| Loop Power Function | Voltage: 24VAccuracy: 10%Maximum current: 22mA, short circuit protected |
| Step Functions | Source functions: Voltage, Current, Resistance, Frequency, TemperatureSteps: 25% of range, 100% of range |
| General Specifications | |
| Display | 20,000 count TFT color LCD display |
| Kick Stand | Yes |
| Power Supply | 1.2V x 6 AA rechargeable batteries |
| Auto Shut-off | Yes |
| Low Battery Indicator | Yes |
| Replaceable Test Leads | Yes |
| Product Certifications | CE, RoHS |
| Operating Temperature | 14 to 131°F (-10 to 55°C) |
| Operating Humidity Range | ≤95% |
| Storage Temperature | -4 to 158°F (-20 to 70°C) |
| Max. Operating Altitude | 6561' (2000m) |
| Dimensions | 7.7 x 3.7 x 2.3" (195 x 95 x 58mm) |
| Weight | 22.92oz (650g) |
Shop EquipTestPro.com for the best deals on REED R5850 Multifunction Process Calibrator. Fast shipping, competitive pricing, and expert support. Visit equiptestpro.com today!
Everything you need to know about orders, cancellations, refunds, and delivery.
EquipTestPro ships to both Canada and the United States. We are pleased to serve customers across North America with reliable, trackable delivery options.
When you place an order, a flat-rate shipping charge will be applied at checkout based on your order. The applicable rate will be clearly displayed before you complete your purchase.
Flat-rate shipping is calculated to reflect the cost of reliable, insured delivery. The rate shown at checkout is final — no hidden surcharges will be added after your order is placed.
For certain items, shipping costs are calculated based on the weight of the product. The weight of any weight-based item is listed on its product detail page.
For example, an item weighing 3.2 lbs will be rated at 4 lbs for shipping calculation purposes. This policy is standard practice across all major carriers we work with.
Some products sold on EquipTestPro are subject to shipping restrictions due to regulatory, carrier, or safety requirements. These include but may not be limited to:
Where restrictions apply, this will be clearly noted on the product listing. If you have questions about a specific product's shipping eligibility to your location, please contact us before placing your order.
Orders are processed on business days (Monday through Friday, excluding statutory holidays). Orders placed after business hours or on weekends will begin processing the following business day.
You are entitled to cancel your Order within 30 days of receipt without providing a reason, subject to the processing fee structure described below.
The cancellation deadline is 30 days from the date on which you received the Goods, or on which a third party appointed by you (other than the carrier) takes possession of the delivered product.
To exercise your cancellation right, notify us with a clear written statement by:
The following fee structure applies to all cancellations. Please review carefully before requesting a cancellation.
A processing fee of 10% of the total order value will be withheld from your refund to cover payment processing, handling, and administrative costs.
If we cancel your order due to item unavailability, no processing fee will be withheld. You receive a full refund of the amount paid.
Refunds will be issued using the same payment method as the original purchase. No additional fees beyond those described above will be applied.
To be eligible for a return, all of the following conditions must be met:
We reserve the right to refuse returns of any merchandise that does not meet the above conditions, at our sole discretion.
The following items are not eligible for return under any circumstances:
You are responsible for the cost and risk of returning Goods to us. Before sending any items, please contact us at info@equiptestpro.com to obtain the return shipping address.
You should expect to receive your refund within four (4) weeks of delivering your return package to the shipper. In many cases, refunds are processed sooner. The timeline breaks down as follows:
We will process refunds no later than 14 days from the day we receive the returned Goods, using the same payment method as your original purchase.
If the Goods were marked as a gift at the time of purchase and shipped directly to you, a gift credit equal to the return value (less any applicable processing fee) will be issued. Once the returned product is received and inspected, a gift certificate will be mailed to you.
If the Goods were not marked as a gift at purchase, or if the gift giver had the order shipped to themselves first, the refund will be issued to the original purchaser.
Reach out to our support team for assistance with any order or return.
Not Applicable
| Condition: | NA |
Defective new equipment may be returned for warrantyrepair/exchange to us within (5) days of the shipment receipt date. After five (5) days, returns will be handled by direct contact and in accordance with the warranty terms of the item's manufacturer. Items that have malfunctioned due to mishandling, electrical overload, etc., will be subject to repair charge.
Non defective new equipment will be authorized for return within five (5) days of the shipment receipt date if the equipment is still in new, re-sellable condition with the original manual(s), accessories, packing material and carton. We reserve the right to reject returnsin which there is no original packaging, missing accessories, damage or visible signs of usage of the item. A restocking fee of up to 25% of purchase price may apply. Special orders and dangerous goods are non-returnable.
(Do not write anytingon the manufacturer's original package or use as a shipping carton. Include all accessories, manuals and warranties.)
Please, include a copy of the packing list or invoice with a reason for the return. Your return authorization number is valid for thirty (30) days.