

have questions?
Always the correct part
We know our products
Fast & Reliable
The Accuenergy Acuvim IIR revenue-grade power/energy meter with data logging can be a powerful tool for monitoring the energy consumption of a property, which can provide both accurate billing for tenants while helping identify areas to implement energy efficiency upgrades. This model includes the Acuvim IIR basic unit with flexible Rogowski coil current input, 20 to 60V DC power supply, and an integrated mounting option with LCD display.
Accuracy Acuvim-II | Accuracy Acuvim-IIR/IIE/IIW | Resolution | Range | |
---|---|---|---|---|
Voltage | 0.2% | 0.2% | 0.1V | 20V~1000kV |
Current | 0.2% | 0.2% | 0.1mA | 5mA~50000A |
Power | 0.5% | 0.2% | 1W | -9999MW~9999MW |
Reactive Power | 0.5% | 0.2% | 1var | 9999Mvar~9999Mvar |
Apparent Power | 0.5% | 0.2% | 1VA | 0~9999MVA |
Power Demand | 0.5% | 0.2% | 1W | -9999MW~9999MW |
Reactive Power Demand | 0.5% | 0.2% | 1var | -9999Mvar~9999Mvar |
Apparent Power Demand | 0.5% | 0.2% | 0.2% | 0~9999MVA |
Power Factor | 0.5% | 0.2% | 0.001 | -1.000~1.000 |
Frequency | 0.2% | 0.2% | 0.01Hz | 45.00~65.00Hz |
Energy Primary | 0.5% | 0.2% | 0.1kWh | 0-99999999.9kWh |
Energy Secondary | 0.5% | 0.2% | 0.001kWh | 0-999999.999kWh |
Reactive Energy Primary | 0.5% | 0.2% | 0.1kvarh | 0-99999999.9kvarh |
Reactive Energy Secondary | 0.5% | 0.2% | 0.001kvarh | 0-999999.999kvarh |
Apparent Energy Primary | 0.5% | 0.2% | 0.1kVAh | 0-99999999.9kVAh |
Apparent Energy Secondary | 0.5% | 0.2% | 0.001kVAh | 0-999999.999kVAh |
Harmonics | 1.0% | 1.0% | 0.1% | 0.0%~100.0% 20.0%~100.0% (IIR/IIE/IIW) |
Phase Angle | 2.0% | 2.0% | 0.1° | 0.0°~359.9° |
Unbalance Factor | 2.0% | 2.0% | 0.1% | 0.0%~100.0% |
Running Time | 0.01h | 0~9999999.99h |
Current Inputs (Each Channel) | |
---|---|
Nominal Current | 5A /1A |
Metering Range | 0~10A AC |
Withstand | 20Arms continuous, 100Arms for 1 second, non-recurring |
Burden | 0.05VA (typical) @ 5Arms |
Pickup Current | 0.1% of nominal |
Accuracy | 0.2% full scale |
Voltage Inputs (Each Channel) | |
Nominal Full Scale | 400V AC L-N, 690V AC L-L (+20%) |
Withstand | 1500V AC continuous 2500V AC, 50/60Hz for 1 minute |
Input Impedance | 2Mohm per phase |
Metering Frequency | 45Hz~65Hz |
Pickup Voltage | 10V AC (30V AC for Acuvim IIR/IIE/IIW) |
Accuracy | 0.2% full scale |
Energy Accuracy (Acuvim IIR/IIE/IIW) | |
Active | According to IEC 62053-22: Class 0.2s According to ANSI C12.20: Class 0.2s |
Reactive (according to IEC 62053-23) | Class 2 |
Harmonic Resolution | |
Metered Value | Acuvim II: 31st harmonic Acuvim IIR/IIE/IIW: 63rd harmonic |
Control Power | |
Universal | AC or DC |
Operating Range | 100~415V AC, 50/60Hz 100~300V DC |
Burden | 5W |
Frequency | 50/60Hz |
Withstand | 3250V AC, 50/60Hz for 1 minute Installation Category III (Distribution) |
Low Voltage DC Control Power (Optional) | |
Operating Range | 20~60V DC |
Burden | 5W |
Rs-485 (standard)
MODBUS® RTU Protocol, 2-wire connection
1200~38400 baud rate
The second Rs-485 Port (Optional)
MODBUS® RTU Protocol, 2-wire connection
4800~38400 baud rate
Ethernet (Optional)
10M/100M BaseT
MODBUS® TCP/IP Protocol
Data Browsing through HTTP
Sending e-mail automatically
PROFI-BUs (Optional)
PROFIBUS-DP/V0 Protoco
Work as PROFIBUS slave, baud rate adaptive, up to 12M
Typical input bytes: 32, typical output bytes: 32
PROFIBUS standard according to EN 50170 vol.2