
CRYSOUND CRY2620 Acoustic Imaging Camera, 64 channels, 2 to 40 kHz
SKU: CRY2620
Availability: 2 to 3 Weeks CRYSOUND CRY2620 Offers This Industrial acoustic imager adopts the aluminum alloy shell, which is sturdy and durable, and can adapt to the complex and changeable working environment. Real-time sound image display, helping the detection of pressurized or vacuum leaks significantly faster compared to other previous methods. Features The CRY2620 is easy to operate and requires no special training for use The device supp
Availability: 2 to 3 Weeks
CRYSOUND CRY2620 Offers
This Industrial acoustic imager adopts the aluminum alloy shell, which is sturdy and durable, and can adapt to the complex and changeable working environment. Real-time sound image display, helping the detection of pressurized or vacuum leaks significantly faster compared to other previous methods.
Features
- The CRY2620 is easy to operate and requires no special training for use
- The device supports camera mode, video mode, and flexible on-site data recording
- A real-time acoustic image display/screen helps in the detection of pressurized or vacuum leaks significantly faster compared to other methods
- Leakage assessment: By activating the leak measurement function, the camera continuously displays the amount of leaks and losses as well as the level of loss
- Analytics and reports: Template-based processing and recording of data, waveforms, spectra, spectrograms is supported by CRYSOUND report analysis tool software, generating detailed reports
- High-performance microphones for efficient detection: 64 digital MEMS microphones can provide exceptionally high sensitivity, sound resolution, and detection accuracy, real-time audio-visual display, and anti-jamming, helping with detection
- ISO 50001 compliant: Editable protocols in Excel format
Applications
- Detects gas leaks in industrial facilities
- Detects electrical partial discharge in industrial facilities
- Identifies equipment failures, including mechanical deterioration, in industrial facilities
CRYSOUND CRY2620 Specifications
Specifications
| Acoustic Specification | Microphone array: 64 channels MEMS microphoneEffective test bandwidth: 2 to 40 kHzDynamic range: 0.5 to 12 dB user adjustableTest sound pressure level range: 28 to 120 dBAThreshold values: -40 to 100 dBNumber of digits: 24-bitSound image FOV: 62°Sound image frame rate: 25 FPSDetect distances: 1.6 to 229' (0.5 to 70 m)Leak detection rate: 10 m, 5 bar, 4 ml/s0.5 m, 5 bar, 2 ml/s |
| Camera | Camera FOV: 62°Camera focal length: 3.04 mm fixed focal lengthCamera pixel: 8 million pixel |
| Display | Resolution: 1024 x 600 (614,400 pixels)Size: 7" (17.78 cm)Touch screen: Capacitive touch screenBrightness: AdjustablePhoto notes: Up to 5 photo notes for referenceSource: Show single or multiple sourcesStandard palettes: 3: Grayscale, Ironbow, Blue-RedPlayback function: View photos, videos anytime, and add notes or tags |
| Storage | Internal storage: 8 GBExternal storage: TF memory card, 64 GB, expandable to 256 GBData storage format: .jpg (Picture), .mp4 (Video), .wav (Audio)Length: 5 minutesDigital export: TF Card |
| Power | Battery capacity: 1 x 6600 mAh @ 7.2 V rechargeable batteryBattery life: 4.5 hours operation timeCharger: USB Type-C port, USB PD protocol supported, 15 WPower consumption: 15 W for battery charge; 29 W for maximum power consumptionEnergy management modes: Sleep/Auto power off |
| Interface | USB 3.0 Type-C USB host port0.13" (3.5 mm) headphone socket |
| Operating Environment | Operating environment: -4 to 122°F (-20 to 50°C), 10% to 95% relative humidity, no condensationStorage temperature: -4 to 140°F (-20 to 60°C)Charging temperature: 50 to +113°F (10 to 45°C) |
| General Specification | Ingress protection: IP54Self-diagnostic notification: Array-health test function to identify when microphone array needs attentionSystem: Linux systemCertification: CE, FCC, RoHS-compliant |
| Supported Language | English, French, Chinese, German, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, etc |
| Software | Report types: GasISO 50001-compliantAnalysis: Waveform, Spectrum, Spectrogram, leakage assessment |
| Dimensions | 10.71 x 6.85 x 1.65" (272 x 174 x 42 mm) |
| Weight | 3.7 lbs (1.7 kg) |
What's included with the CRYSOUND CRY2620
- Acoustic Imaging Camera
- Battery
- Two-Year Warranty
CRYSOUND CRY2620 Acoustic Imaging Camera, 64 channels, 2 to 40 kHz. Get Free Shipping when you order online at EquipTestPro.com.
Related Products



