
Hioki 3287 Clamp On AC/DC True RMS HiTester
SKU: 3287
Availability: Regular Price Hioki 3287 Offers Features True RMS rectification Accurately measure even small currents with 10 A range Voltage, resistance, and continuity check functions Hioki 3287 Specifications Specifications DC Current 10/100 ABasic accuracy: ±1.5% rdg. ±5 dgt. AC Current 10/100 A (10 Hz to 1 kHz, True RMS)Basic accuracy: ±1.5% rdg. ±5 dgt. DC Voltage 419.9 mV to 600 V, 5 rangesBasic accuracy: ±1.3% rdg. ±4 dgt. AC Voltage 4.1
Availability: Regular Price
Hioki 3287 Offers
Features
- True RMS rectification
- Accurately measure even small currents with 10 A range
- Voltage, resistance, and continuity check functions
Hioki 3287 Specifications
Specifications
| DC Current | 10/100 ABasic accuracy: ±1.5% rdg. ±5 dgt. |
| AC Current | 10/100 A (10 Hz to 1 kHz, True RMS)Basic accuracy: ±1.5% rdg. ±5 dgt. |
| DC Voltage | 419.9 mV to 600 V, 5 rangesBasic accuracy: ±1.3% rdg. ±4 dgt. |
| AC Voltage | 4.199 to 600 V, 4 ranges (30 to 500 Hz, True RMS)Basic accuracy: ±2.3% rdg. ±8 dgt. |
| Resistance | 419.9 Ω to 41.99 MΩ, 6 rangesBasic accuracy: ±2% rdg. ±4 dgt |
| Crest Factor | 2.5 or less (150 A, 1000 V max.) |
| Functions | Continuity: (50 Ω ±40 Ω) or less buzzer sounds, Data hold, Auto power save, Auto zero (DC A) |
| Display | LCD, max. 4199 dgt., Display refresh rate: 2.5 times/s |
| Power Supply | 1 x Coin type lithium battery (CR2032), Continuous use 25 hours |
| Measurement Categories | A: CAT III 600VV: CAT III 300V, CAT II 600V |
| Core Jaw Diameter | Ø 1.38" (35 mm) |
| Dimensions | 2.24 x 7.09 x 0.63" (57 x 180 x 16 mm) |
| Weight | 6 oz (170 g) |
What's included with the Hioki 3287
- Clamp Meter
- Test Lead
- Lithium Battery
- Instruction Manual
- Carrying Case
Hioki 3287 Clamp On AC/DC True RMS HiTester. Great savings PLUS Free Shipping when you order online at EquipTestPro.com.
Related Products


