
2 to 3 Weeks
Winters PLP Series Low Pressure Gauges
SKU: PLP Series
$7.84
Availability: Availability: 2 to 3 Weeks Winters PLP Series Offers Features Brass or stainless steel wetted parts Ranges from 15″ H2O/oz to 10 psi Over-Pressure protection on some models (OP) ASME B40.100 compliant CRN registered 5 year warranty Applications Gaseous media – corrosive/non-corrosive Natural gas pressure Air flow Leak flow Vacuum pumps Air compressors Air filters Gas burners Vacuum ovens Suction regulators Respirators Winters PLP Series Specif
Secure Checkout
Fast Shipping
Authorized Dealer
Availability: Availability: 2 to 3 Weeks
Winters PLP Series Offers
Features
- Brass or stainless steel wetted parts
- Ranges from 15" H2O/oz to 10 psi
- Over-Pressure protection on some models (OP)
- ASME B40.100 compliant
- CRN registered
- 5 year warranty
Applications
- Gaseous media - corrosive/non-corrosive
- Natural gas pressure
- Air flow
- Leak flow
- Vacuum pumps
- Air compressors
- Air filters
- Gas burners
- Vacuum ovens
- Suction regulators
- Respirators
Winters PLP Series Specifications
| Brass Internals | |
| Dial | 2.5" (63mm), 4" (100mm), 4.5" (115mm) and 6" (150mm), white aluminum with black and red markings |
| Case | 2.5" (63mm), 4" (100mm): Steel, painted black 4.5" (115mm), 6" (150mm): Cast aluminum, painted black |
| Ring | 2.5" (63mm): No ring 4" (100mm): Steel 4.5" (115mm), 6" (150mm): Aluminum |
| Socket | Brass |
| Diaphragm Element | Phosphor bronze |
| Movement | 2.5" (63mm): Engineering plastic upper and lower plate with brass pinion and sector 4" (100mm), 4.5" (115mm), 6" (150mm): Brass |
| Pointer | Aluminum, anodized black |
| Welding | Solder/brazed |
| Working Pressure | 60% of full scale value (fluctuating) 75% of full scale value (static) |
| Over-Pressure Limit | 30% of full scale value, up to 200% with over-pressure protection (OP) option |
| Ambient/Process Temperature | -40 to 150°F (-40 to 65°C) |
| Accuracy | ±3-2-3% ANSI/ASME Grade B |
| Stainless Steel Internals | |
| Dial | 2.5" (63mm), 4" (100mm), 4.5" (115mm) and 6" (150mm), white aluminum with black and red markings |
| Case | 2.5" (63mm), 4" (100mm): AISI 304 SS 4.5" (115mm), 6" (150mm): Aluminum, painted black |
| Ring | 2.5" (63mm), 4" (100mm): No ring 4.5" (115mm), 6" (150mm): Aluminum |
| Socket | AISI 316 SS |
| Diaphragm Element | AISI 316 SS |
| Movement | AISI 316 SS |
| Pointer | Aluminum, anodized black |
| Welding | TIG |
| Working Pressure | 75% of full scale value |
| Over-Pressure Limit | 30% of full scale value |
| Ambient/Process Temperature | -40 to 150°F (-40 to 65°C) |
| Accuracy | ±1.6% of full scale |
| General Specifications | |
| Lens | 2.5" (63mm), 4" (100mm): Polycarbonate 4.5" (115mm), 6" (150mm): Glass |
| Connection | 1/4" NPT standard |
| Enclosure Rating | IP52 |
Click here for complete specifications on the Winters PLP Series



